Call Charges
International Dialing (IDD)
| Country | Country Code | Rate (per min) |
|---|---|---|
| Afghanistan | AFG | 1.25 |
| Albania | ALB | 1.875 |
| Algeria | DZA | 2.66744 |
| American Samoa | ASM | 0.859731 |
| Andorra | AND | 1.25 |
| Angola | AGO | 0.625 |
| Anguilla | AIA | 1.25259 |
| Antarctica | ATA | 6.8323 |
| Antigua and Barbuda | ATG | 1.25 |
| Argentina | ARG | 1.25 |
| Armenia | ARM | 1.25 |
| Aruba | ABW | 1.25 |
| Austria | AUT | 1.25 |
| Azerbaijan | AZE | 1.31664 |
| Bahamas the | BHS | 1.25 |
| Bahrain | BHR | 1.25 |
| Bangladesh | BGD | 0.25 |
| Barbados | BRB | 1.25 |
| Belarus | BLR | 1.97378 |
| Belgium | BEL | 1.21729 |
| Belize | BLZ | 1.25 |
| Benin | BEN | 1.66139 |
| Bermuda | BMU | 0.625 |
| Bhutan | BTN | 0.625 |
| Bolivia Plurinational State of | BOL | 1.25 |
| Bosnia and Herzegovina | BIH | 1.875 |
| Botswana | BWA | 1.875 |
| Brazil | BRA | 0.625 |
| British Indian Ocean Territory the | IOT | 5.49431 |
| Brunei Darussalam | BRN | 0.25 |
| Bulgaria | BGR | 1.875 |
| Burkina Faso | BFA | 2.04969 |
| Burundi | BDI | 2.61905 |
| Cabo Verde | CPV | 1.875 |
| Cambodia | KHM | 0.299862 |
| Cameroon | CMR | 1.875 |
| Canada | CAN | 0.193439 |
| Cayman Islands the | CYM | 1.25 |
| Central African Republic the | CAF | 2.84679 |
| Chad | TCD | 2.75 |
| Chile | CHL | 1.15921 |
| China | CHN | 0.125 |
| Colombia | COL | 0.625 |
| Comoros the | COM | 2.64752 |
| Congo the | COG | 2.56211 |
| Congo the Democratic Republic of the | COD | 2.11588 |
| Cook Islands the | COK | 4.58333 |
| Costa Rica | CRI | 0.625 |
| Cote d'Ivoire | CIV | 1.875 |
| Croatia | HRV | 1.875 |
| Cuba | CUB | 3.51863 |
| Cyprus | CYP | 0.625 |
| Czechia | CZE | 0.625 |
| Denmark | DNK | 0.625 |
| Djibouti | DJI | 1.875 |
| Dominica | DMA | 1.25 |
| Dominican Republic the | DOM | 0.408989 |
| Ecuador | ECU | 1.25 |
| Egypt | EGY | 0.625 |
| El Salvador | SLV | 1.25 |
| Equatorial Guinea | GNQ | 2.17495 |
| Eritrea | ERI | 1.25 |
| Estonia | EST | 2.55547 |
| Eswatini | SWZ | 1.36646 |
| Ethiopia | ETH | 1.25 |
| Falkland Islands the [Malvinas] | FLK | 9.96377 |
| Faroe Islands the | FRO | 1.875 |
| Fiji | FJI | 1.25 |
| Finland | FIN | 1.58932 |
| France | FRA | 0.712172 |
| French Guiana | GUF | 1.875 |
| French Polynesia | PYF | 1.28362 |
| Gabon | GAB | 2.62261 |
| Gambia the | GMB | 2.68168 |
| Georgia | GEO | 1.875 |
| Germany | DEU | 0.943071 |
| Ghana | GHA | 1.31359 |
| Gibraltar | GIB | 1.25 |
| Greece | GRC | 0.625 |
| Greenland | GRL | 1.875 |
| Grenada | GRD | 1.25 |
| Guadeloupe | GLP | 1.25 |
| Guam | GUM | 0.625 |
| Guatemala | GTM | 1.25 |
| Guinea | GIN | 2.52551 |
| Guinea-Bissau | GNB | 2.94358 |
| Guyana | GUY | 0.969807 |
| Haiti | HTI | 1.875 |
| Honduras | HND | 1.25 |
| Hong Kong | HKG | 0.167961 |
| Hungary | HUN | 1.25 |
| Iceland | ISL | 1.25 |
| India | IND | 0.125 |
| Indonesia | IDN | 0.375 |
| Inmarsat Aero numbers beginning with 8705 | NAA | 19.6232 |
| Inmarsat B BGAN numbers beginning with 87077 and 87078 | NAA | 35.697 |
| Inmarsat B HSD numbers beginning with 87039 | NAA | 35.697 |
| Inmarsat B numbers beginning with 8703 | NAA | 10.6955 |
| Inmarsat GAN ISDN numbers beginning with 87060 | NAA | 26.7673 |
| Inmarsat M numbers beginning with 8706 | NAA | 7.12446 |
| Inmarsat Mini M numbers beginning with 87076 | NAA | 6.23268 |
| International Network Shared Code Thuraya numbers beginning with 88216 | NAA | 10.0894 |
| Iran Islamic Republic of | IRN | 1.25 |
| Iraq | IRQ | 1.25 |
| Ireland | IRL | 0.625 |
| Iridium numbers beginning with 8816 and 8817 | NAA | 8.66054 |
| Israel | ISR | 0.625 |
| Italy | ITA | 0.937489 |
| Jamaica | JAM | 1.25 |
| Japan | JPN | 0.625 |
| Jordan | JOR | 1.25 |
| Kazakhstan | KAZ | 1.25 |
| Kenya | KEN | 0.962215 |
| Kiribati | KIR | 6.26294 |
| Korea the Democratic People's Republic of | PRK | 2.5 |
| Korea the Republic of | KOR | 0.25 |
| Kuwait | KWT | 0.625 |
| Kyrgyzstan | KGZ | 1.25 |
| Lao People's Democratic Republic the | LAO | 0.625 |
| Latvia | LVA | 6.25 |
| Lebanon | LBN | 0.65666 |
| Lesotho | LSO | 5.69358 |
| Liberia | LBR | 2.0383 |
| Libya | LBY | 1.62267 |
| Liechtenstein | LIE | 2.5 |
| Lithuania | LTU | 2.5 |
| Luxembourg | LUX | 0.90471 |
| Macao | MAC | 0.625 |
| Madagascar | MDG | 3.75 |
| Malawi | MWI | 1.96784 |
| Malaysia | MYS | 0.25 |
| Maldives | MDV | 3.77484 |
| Mali | MLI | 1.875 |
| Malta | MLT | 1.33799 |
| Marshall Islands the | MHL | 1.875 |
| Martinique | MTQ | 1.25 |
| Mauritania | MRT | 2.95639 |
| Mauritius | MUS | 0.723085 |
| Mayotte | MYT | 2.05538 |
| Mexico | MEX | 0.625 |
| Micronesia Federated States of | FSM | 2.3913 |
| Moldova the Republic of | MDA | 1.875 |
| Monaco | MCO | 1.73464 |
| Mongolia | MNG | 0.625 |
| Montenegro | MNE | 2.69022 |
| Montserrat | MSR | 1.5942 |
| Morocco | MAR | 1.875 |
| Mozambique | MOZ | 1.25 |
| Myanmar | MMR | 1.875 |
| Namibia | NAM | 1.25 |
| Nauru | NRU | 5.97826 |
| Nepal | NPL | 0.739027 |
| Netherlands Kingdom of the | NLD | 1.37342 |
| Netherlands Antilles | ANT | 1.25 |
| New Caledonia | NCL | 1.875 |
| New Zealand | NZL | 0.25 |
| Nicaragua | NIC | 1.25 |
| Niger the | NER | 1.875 |
| Nigeria | NGA | 0.625 |
| Niue | NIU | 7.40109 |
| Norfolk Island | NFK | 6.43375 |
| North Macedonia | MKD | 1.875 |
| Northern Mariana Islands the | MNP | 0.625 |
| Norway | NOR | 0.625 |
| Oman | OMN | 1.875 |
| Other 8818 8819 88213 88228 88232 88234 88242 88298 and 88299 | NAA | 10.0894 |
| Pakistan | PAK | 0.25 |
| Palau | PLW | 2.5 |
| Palestine State of | PSE | 0.933747 |
| Panama | PAN | 0.625 |
| Papua New Guinea | PNG | 2.65207 |
| Paraguay | PRY | 0.625 |
| Peru | PER | 0.625 |
| Philippines the | PHL | 0.625 |
| Poland | POL | 1.02946 |
| Portugal | PRT | 1.875 |
| Puerto Rico | PRI | 0.625 |
| Qatar | QAT | 1.25 |
| Reunion | REU | 1.875 |
| Romania | ROU | 0.625 |
| Russian Federation the | RUS | 1.25 |
| Rwanda | RWA | 1.43763 |
| Saint Helena Ascension and Tristan da Cunha | SHN | 9.39441 |
| Saint Kitts and Nevis | KNA | 1.25 |
| Saint Lucia | LCA | 1.4234 |
| Saint Pierre and Miquelon | SPM | 2.22619 |
| Saint Vincent and the Grenadines | VCT | 1.25259 |
| Samoa | WSM | 4.29865 |
| San Marino | SMR | 2.87526 |
| Sao Tome and Principe | STP | 5.49431 |
| Saudi Arabia | SAU | 4.55487 |
| Senegal | SEN | 1.875 |
| Serbia | SRB | 1.875 |
| Seychelles | SYC | 3.30228 |
| Sierra Leone | SLE | 2.32725 |
| Singapore | SGP | 0.0569358 |
| Sint Maarten Dutch part | SXM | 0.711698 |
| Slovakia | SVK | 1.25 |
| Slovenia | SVN | 2.24896 |
| Solomon Islands | SLB | 8.59082 |
| Somalia | SOM | 2.04732 |
| South Africa | ZAF | 1.29849 |
| South Sudan | SSD | 2.11232 |
| Spain | ESP | 0.625 |
| Sri Lanka | LKA | 0.763458 |
| Sudan the | SDN | 1.25 |
| Suriname | SUR | 1.2896 |
| Sweden | SWE | 1.10293 |
| Switzerland | CHE | 1.72558 |
| Syrian Arab Republic the | SYR | 1.57522 |
| Taiwan Province of China | TWN | 0.625 |
| Tajikistan | TJK | 1.25 |
| Tanzania the United Republic of | TZA | 1.46135 |
| Thailand | THA | 0.337819 |
| Timor-Leste | TLS | 2.5 |
| Togo | TGO | 1.875 |
| Tokelau | TKL | 7.97101 |
| Tonga | TON | 4.29865 |
| Trinidad and Tobago | TTO | 1.25 |
| Tunisia | TUN | 4.09938 |
| Turkiye | TUR | 0.631418 |
| Turkmenistan | TKM | 1.25 |
| Turks and Caicos Islands the | TCA | 1.4234 |
| Tuvalu | TUV | 7.40166 |
| Uganda | UGA | 2.5 |
| Ukraine | UKR | 1.875 |
| United Arab Emirates the | ARE | 4.55487 |
| United Kingdom of Great Britain and Northern Ireland the | GBR | 0.318002 |
| United States of America the | USA | 0.160844 |
| Uruguay | URY | 1.25 |
| Uzbekistan | UZB | 0.625 |
| Vanuatu | VUT | 4.29865 |
| Venezuela Bolivarian Republic of | VEN | 0.625 |
| Viet Nam | VNM | 0.375 |
| Virgin Islands British | VGB | 1.25 |
| Virgin Islands U S | VIR | 0.625 |
| Wallis and Futuna | WLF | 2.5 |
| Yemen | YEM | 1.25 |
| Zambia | ZMB | 1.9882 |
| Zimbabwe | ZWE | 1.875 |
* International rates are subject to change without notice due to carrier cost variations.
* Satellite and special service numbers may attract additional charges.
International Roaming
| Type | Zone | Unit of Measure | Rate |
|---|---|---|---|
| Data (includes MMS data consumption charge) | IR Zone 1 | 1024 bytes | 1.33929 |
| MMS - MO (international) (+ data cons chg) | IR Zone 1 | per event | 0.892857 |
| MMS - MO (national) (+ data cons chg) | IR Zone 1 | per event | 0.892857 |
| MMS - MT (+ data cons chg) | IR Zone 1 | per event | 0.0 |
| MO WME voicemail retrieval 101 or 141 | IR Zone 1 | 60sec | 2.14286 |
| SMS - MO | IR Zone 1 | per event | 0.892857 |
| SMS - MT | IR Zone 1 | per event | 0.0 |
| voice - MO | IR Zone 1 | 60sec | 2.14286 |
| voice - MT | IR Zone 1 | 60sec | 2.14286 |
| Data (includes MMS data consumption charge) | IR Zone 2 | 1024 bytes | 1.78571 |
| MMS - MO (international) (+ data cons chg) | IR Zone 2 | per event | 0.892857 |
| MMS - MO (national) (+ data cons chg) | IR Zone 2 | per event | 0.892857 |
| MMS - MT (+ data cons chg) | IR Zone 2 | per event | 0.0 |
| MO WME voicemail retrieval 101 or 141 | IR Zone 2 | 60sec | 3.57143 |
| SMS - MO | IR Zone 2 | per event | 1.78571 |
| SMS - MT | IR Zone 2 | per event | 0.0 |
| voice - MO | IR Zone 2 | 60sec | 3.57143 |
| voice - MT | IR Zone 2 | 60sec | 3.57143 |
| Data (includes MMS data consumption charge) | IR Zone 3 | 1024 bytes | 3.57143 |
| MMS - MO (international) (+ data cons chg) | IR Zone 3 | per event | 0.892857 |
| MMS - MO (national) (+ data cons chg) | IR Zone 3 | per event | 0.892857 |
| MMS - MT (+ data cons chg) | IR Zone 3 | per event | 0.0 |
| MO WME voicemail retrieval 101 or 141 | IR Zone 3 | 60sec | 7.14286 |
| SMS - MO | IR Zone 3 | per event | 1.78571 |
| SMS - MT | IR Zone 3 | per event | 0.0 |
| voice - MO | IR Zone 3 | 60sec | 7.14286 |
| voice - MT | IR Zone 3 | 60sec | 7.14286 |
| Data (includes MMS data consumption charge) | IR Zone 4 | 1024 bytes | 5.35714 |
| MMS - MO (international) (+ data cons chg) | IR Zone 4 | per event | 0.892857 |
| MMS - MO (national) (+ data cons chg) | IR Zone 4 | per event | 0.892857 |
| MMS - MT (+ data cons chg) | IR Zone 4 | per event | 0.0 |
| MO WME voicemail retrieval 101 or 141 | IR Zone 4 | 60sec | 8.92857 |
| SMS - MO | IR Zone 4 | per event | 1.78571 |
| SMS - MT | IR Zone 4 | per event | 0.0 |
| voice - MO | IR Zone 4 | 60sec | 8.92857 |
| voice - MT | IR Zone 4 | 60sec | 8.92857 |
* Roaming zones and included countries are subject to change without notice.
Important Notes
• All rates include GST unless otherwise specified.
• Calls are measured in 1-second increments after an initial 30-second block unless stated otherwise.
• These charges apply to standard voice calls only. Data, SMS, and MMS charges are listed separately.
• For queries, contact our support team or visit your customer portal.